Tuition Fees of Medical Universities in Russia (Full List)
Medicine is an expensive program, but some countries in Europe have made the study of medicine cheap and affordable. If you are looking for a country to pursue medicine with very cheap and affordable tuition fees then think of studying in Russia. Medical universities in Russiacharge low tuition fees for their medical program. So in today’s article, we shall be looking at a list of medical programs in Russia with tuition fees.
Incase you don’t know, Russia is the world’s largest nation that borders European and Asian countries as well as the Pacific and Arctic oceans. Its landscape ranges from tundra and forests to subtropical beaches. The country is famous for Moscow’s Bolshoi and St. Petersburg’s Mariinsky ballet companies. St. Petersburg, founded by Russian leader Peter the Great, has the baroque Winter Palace, now housing part of the State Hermitage Museum’s art collection.
Russian universities are extremely cheap and affordable and tuition fees usually ranges from $2000 to $5000. Cost of livingis equally low, estimated at $200 to $400which covers the cost of accommodation, food, books etc. So if you cannot afford the huge tuition in places like the UK, US, Netherlands etc, why not make up your mind to study in Russia. Some universities in Russia have English medium courses for international students who do not understand the Russian language. I have written an article about education in Russia and will not want to talk about that now. Today, I want to post a comprehensive list of medical universities for the benefit of those who may want to study medicine,Pharmacy, dentistry or any other medical related program in Russia.
Please find below, a list of medical universities in Russia:
Saint Petersburg State Mechnikov Medical Academy | ||
English medium : First year : USD 5,600 Second to sixth year : USD 5,600 Russian medium : First year : USD 2,600 Second to sixth year : USD 2,600 | ||
Saint Petersburg State Pediatrics Medical Academy | ||
English medium : First year : USD 5,000 Second to sixth year : USD 5,000 Russian medium : First year : USD 3,000 Second to sixth year : USD 3,000 | ||
Saint Petersburg State Pavlov Medical University | ||
English medium : First year : USD 5,300 Second to sixth year : USD 5,300 Russian medium : First year : USD 3,200 Second to sixth year : USD 3,200 | ||
Kazan State Medical University | ||
English medium : First year : USD 3,800 Second to sixth year : USD 3,800 Russian medium : First year : USD 1,700 + 300 = USD 2,000 Second to sixth year : USD 1,700 Hostel Fees: USD 500 per yearInsurance: USD 100 per year | ||
Ashtrakhan State Medical Academy | ||
English medium : First year : USD 4,300 Second to sixth year : USD 3,300 Russian medium : First year : USD 2,000 Second to sixth year : USD 2,000 Hostel Fees: USD 150 per year Insurance: 100 per year | ||
Volgagrad State Medical Academy | ||
English medium : First year : USD 5000 Second to sixth year : USD 5000 Russian medium : First year : USD 3500 Second to sixth year : USD 3500 | ||
Ivanovo State Medical Academy | ||
English medium : First year : USD 2,700 Second to sixth year : USD 2,200 | ||
Rostov State Medical Academy | ||
English medium : First year : USD 3,300 Second to sixth year : USD 2,800(The above said fees includes College fees, hostel fees and medical Insurance) | ||
Stavropol State Medical University | ||
English medium : First year : USD 3,000 Second to sixth year : USD 2,500(The above said fees includes College fees, hostel fees and medical Insurance) | ||
Vitebsk State Medical University | ||
English medium : First year : USD 2,700 Second to sixth year : USD 2,200[adsenseyu1] |
Responses